1. Lots 4 and 5, block 7, plan 35, Curwen Street – each lot 50’x120’
2. Lot 7 and 8, block 7, plan 35, Curwen Street – 75’x120’
3. Lot 4, block 5, plan 35, Curwen Street – 50’x120’
4. Lot 9, block 6, plan 35, Curwen Street – 50’x120’
5. Lot 1, plan 29769, Laughlin Street – 100’x50’ and 215’x40’
6. Lot 3, block 1, plan 57, Curwen Street – 50’x120’
7. Lots 11 and 12, block 2, plan 57, Bowles/N Railway 50’x40’ and 25’x120’
8. Lot 1, block 3, plan 57, S Railway Street – 50’x120’
9. Lots 3 and 4, block F, plan 144, Gimby Street – each lot 50’x120’
10. Lots 5 and 10, plan 2159/1388, Marchant Ave – 70’x150’ and 50’x120’
11. Lots 11 and 12, block 3, plan 26725, Shewfelt Ave – each lot 80’x165’ |